Hi all, below is my breakdown, total of 364 days in 5 years out of the UK. 2 times absence was 65 days at once (changing visas).
If i go 12 consecutive months back as of Feb 2015, each year in Feb (2014,2013,2012,2011,2010) i am under 180 days in those 12 months, Feb to Feb. Is this the correct way of calculating?
Should i worry about anything?
thanks
Left UK In UK Days out Absence in 12 months
-20 Jan 2010 02 Feb 2010 12
10 Apr 2010 22 Apr 2010 11
30 Apr 2010 19 May 2010 18
22 May 2010 30 Jul 2010 68
05 Nov 2010 07 Nov 2010 1
31 Dec 2010 09 Jan 2011 8
16 Jan 2011 18 Jan 2011 1 119
13 Mar 2011 19 Mar 2011 5
25 Apr 2011 02 May 2011 6
03 Jun 2011 05 Jun 2011 1
01 Jul 2011 11 Jul 2011 9
19 Aug 2011 21 Aug 2011 1
10 Sep 2011 17 Sep 2011 6
31 Dec 2011 02 Mar 2012 61 89
14 May 2012 18 May 2012 3
26 May 2012 28 May 2012 1
25 Jul 2012 30 Jul 2012 4
17 Aug 2012 29 Aug 2012 11
12 Sep 2012 15 Sep 2012 2
19 Oct 2012 21 Oct 2012 1
17 Nov 2012 19 Nov 2012 1
25 Dec 2012 08 Jan 2013 13
18 Jan 2013 19 Jan 2013 0 36
24 Jan 2013 28 Jan 2013 3
10 Feb 2013 14 Feb 2013 3
19 Apr 2013 22 Apr 2013 2
31 May 2013 04 Jun 2013 3
09 Jun 2013 12 Jun 2013 2
15 Jul 2013 25 Aug 2013 40
16 Sep 2013 22 Sep 2013 5
25 Sep 2013 26 Sep 2013 0
11 Oct 2013 15 Oct 2013 3
14 Nov 2013 17 Nov 2013 2
06 Dec 2013 11 Dec 2013 4
07 Jan 2014 17 Jan 2014 9 76
05 Feb 2014 10 Feb 2014 4
13 Mar 2014 14 Mar 2014 0
02 May 2014 04 May 2014 1
04 Jun 2014 10 Jun 2014 5
18 Jul 2014 26 Jul 2014 7
27 Aug 2014 02 Sep 2014 5
30 Sep 2014 05 Oct 2014 4
20 Nov 2014 21 Nov 2014 0
18 Dec 2014 26 Dec 2014 7
06/01/2015 11 Jan 2015 4
19/01/2015 21 Jan 2015 1
10/02/2015 17 Feb 2015 6 44
Total days outside UK in 5 years = 364
- FAQ
- Login
- Register
- Call Workpermit.com for a paid service +44 (0)344-991-9222